Hisense RT42W4AK 346L Inverter Refrigerator
-
100% Genuine Products Guaranteed
At Digico, we only sell authentic, brand-new products sourced from authorized distributors and leading brands. Every item undergoes strict quality checks before delivery, ensuring reliability, performance, and complete customer satisfaction.
- Capacity: 346 Litres
- Type: Top Mount
- Color: Inox looking
- Tempered Glass Shelves
- Official Warranty: 12Y Inverter Compressor, 2Y Motherboard and Spare part, 2Y Free Service
৳ 82,900 Original price was: ৳ 82,900.৳ 62,175Current price is: ৳ 62,175. incl. VAT
Description
Hisense RT42W4AK 346L Inverter Refrigerator is available at Digico in Bangladesh. The Top Mount Hisense RT42W4AK 346L Inverter Refrigerator can be a perfect choice for you and your family. This wonderfully designed refrigerator of 346 liters capacity is fully equipped with various healthy features to help store your food without any health hazards. Hisense’s innovative convertible compartment lets you switch between the vegetable and dairy/meat modes of cooling depending on where you locate the compartment in the refrigerator. So you can customize your refrigerator to match your lifestyle and needs. The inverter-powered fridge ensures energy savings and low electricity bills. Some key features of this amazing fridge are –
TOTAL NO FROST
Avoid Manual Defrost Trouble
More advanced than ordinary frost-free, the innovative Total No Frost Technology from Hisense circulates cold air throughout your fridge and freezer to prevent ice crystals from forming, so there’s no need to ever manually defrost.
Specification
Overview
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Top Mount |
| Handle: | Grip |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | SN/N/ST/T |
| Total Volume: | 346 L |
| Volume of fridge compartment (L) : | 252 |
| Volume of freezer compartment (L): | 73 |
| Energy consumption kWh/ year : | 275 |
| Energy consumption kWh/ 24 h : | 0.753(32℃1.029+16℃0.477) |
| Freezing capacity kg / 12 hours : | 3.5(24h) |
| Max noise level dB(A): | 42 |
| Kind of coolant : | R600a |
| Defrosting: | Automatic |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | Yes |
| Fresh box: | Yes |
| Temperature range (from>to): | Fridge:0℃≤tma≤4℃; Freezer:-14℃<tf<-24℃ |
| Adjustable thermostat: | Yes |
| Shelf (on crisper) : | 1 |
| Vegatable compartment: | 1/crystal blue |
| Storage rack(s) (Total): | 3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 |
| Flexi-fresh box : | Fresh room |
| Shelves: (Number/type): | 1/glass |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 0/2 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm : | 595×650×1696 |
| Packing dimensions (W / D / H) mm: | 641×686×1760 |
| Net weight : | 56 |
| Gross weight : | 60 |
| A+/F Energy saving: | Yes |
| Total no frost: | Yes |
| Precise temperature control: | Yes |
| Easy cleaning door seal: | Yes |
| Environment-friendly technology: | Yes |
| Low noise : | Yes |









Reviews
There are no reviews yet.