Hisense RC73WC4A1WR 664L Cross Door Inverter Refrigerator
-
100% Genuine Products Guaranteed
At Digico, we only sell authentic, brand-new products sourced from authorized distributors and leading brands. Every item undergoes strict quality checks before delivery, ensuring reliability, performance, and complete customer satisfaction.
- Capacity: 664 Litres
- Type: Inverter
- Color: Black
- Tempered Glass Shelves
- Official Warranty: 12Y Inverter Compressor, 2Y Motherboard and Spare part, 2Y Free Service
৳ 240,000 Original price was: ৳ 240,000.৳ 180,000Current price is: ৳ 180,000. incl. VAT
Description
PERFECT FOR FAMILIES
Spacious, stylish and energy efficient, the Hisense RC73WC4A1WR Fridge Freezer’s 609-litre XL interior can hold 33 bags of shopping. A built-in non-plumbed water dispenser on the front offer you chilled water in an instant.
STYLISH & PRACTICAL
The PureFlat door design and recessed handles create a near-integrated look to fit in with your modern kitchen. The fridge section on the right has adjustable safety glass shelves, 2 large salad crispers and 6 door balconies. The freezer section has 6 sections, so you can find the perfect spot for all your regular favourites. The My Fresh Choice compartment can be used with temperature range from 5°C to -20°C for incredible flexibility in how you store your food.
TOUCH CONTROLS
Make easy adjustments to the internal temperature. Fast Chill and Fast Freeze functions let you drop the temperature of either section when you add new items.
TOTAL NO FROST
Total No Frost Technology circulates cold air throughout to prevent ice from forming, so there’s no need to ever manually defrost.
Product dimensions: H 179.5 x W 91.2 x D 72.5 cm
Customer note: Please be aware that delivery package dimensions are larger than the product dimensions shown above. Please check these boxed dimensions before ordering to ensure this can be delivered.






TOTAL NO FROST
Avoid Manual Defrost Trouble
More advanced than ordinary frost-free, the innovative Total No Frost Technology from Hisense circulates cold air throughout your fridge and freezer to prevent ice crystals from forming, so there’s no need to ever manually defrost.
MULTI AIR FLOW
Cool Every Corner
Thanks to the even distribution of cold air achieved by the Hisense Multi Air Flow System, an optimum temperature is consistently maintained throughout your fridge freezer – keeping food chilled to perfection no matter where it is placed.
Specification
Overview
| Brand | Hisense |
|---|---|
| Refrigerator Defrost Type | No-Frost |
| Refrigerator Compressor | Inverter |
| Freezer Position | Bottom Mount |
| Product Type: | Cross Door |
| Handle (External/Integrated): | Integrated |
| Voltage / frequency: | 220~240 / 50Hz |
| Climate class: | N,ST,T |
| Total Volume: | 609 |
| Volume of fridge compartment (Fridge/Chill): | 393 |
| Volume of freezer compartment: | 95/13/108 |
| Energy consumption kWh/ year : | 320=0.834*365+15.277 |
| Energy consumption kWh/ 24 h : | 0.834 |
| Freezing capacity kg/ 12 hours : | 7 |
| Max noise level dB(A): | 40dB |
| Kind of coolant: | R600a |
| Max storage time by power failure Freezer (h): | 10 |
| Interior light: | LED |
| Control system: | Electronic |
| Frost Free : | Yes |
| Multi airflow: | Yes |
| Reversible door: | No |
| Easy cleaning door seal: | Yes |
| Crisper with humidity control function: | No |
| Tempered glass: | Yes |
| Wi-Fi: | No |
| Internal control display: | Yes |
| Internal control display with LED/LCD: | LED |
| Temperature range (from>to) : | Fridge:2℃≤t≤8℃; Freezer: -24℃≤t≤-14℃; My Fresh Choice:-20℃≤t≤5℃ |
| Super Cooling (Fridge): | Yes |
| Super Freezing (Freezer): | Yes |
| Child-Lock: | No |
| Adjustable thermostat: | Yes |
| Number/type: | 2(Adjustable Spill-proof Shelf ) |
| Shelf (on crisper) : | 2/glass |
| Cool Fresh Box :number/color: | 1/transparent |
| Vegatable compartment (number/color): | 2(half width) + snack drawer / transpar |
| Storage rack(s) (Total) Right : | 3/transparent;left:3/transparent |
| Eggs tray(s) / Total number of eggs: | 2/6 holes eggs |
| Cool Fresh box: | Yes |
| Wine rack nr. / type: | No |
| Drawer(s) Right: | 2/draw+1/tray:left:2/draw+1/Tray |
| Shelves Number/type: | Right:2/glass;left:2/glass |
| Flap(s): | No |
| Storage rack(s) on the door: | Right :3;left:3 |
| Colour of drawer: | Transparent |
| Ice cube tray(s) : | Yes |
| Interior light (W): | LED(0.6W)+LED(0.6W) |
| Defrost water outlet: | Yes |
| Adjustable feet (front / rear): | 2/0 |
| Castors (front / rear): | 2/2 |
| Lenght of cable/incl. plug (cm): | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) mm: | 912*725*1785 |
| Packing dimensions (W / D / H) mm: | 968*778*1901 |
| Net weight : | 140 |
| Gross weight : | 150 |
| Packing weight kg: | 9 |
| Packing materials / Recycling symbols (RS): | yes |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)








Reviews
There are no reviews yet.